<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drinkability Poll Results</title>
	<atom:link href="http://www.winetonite.com/2009/11/02/drinkability-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winetonite.com/2009/11/02/drinkability-poll-results/</link>
	<description>Sharing the social aspect of wine from a personal perspective</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:24:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ed Thralls</title>
		<link>http://www.winetonite.com/2009/11/02/drinkability-poll-results/comment-page-1/#comment-376</link>
		<dc:creator>Ed Thralls</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.winetonite.com/?p=1193#comment-376</guid>
		<description>Yes, Joe, the &quot;case strategy&quot; is one I have heard of before and has merit if you can remain patient and leaves those bottles for each year.  I like the idea of a vertical nite... I&#039;ll see what I can do... maybe some local wine pals can help us out...

p.s. don&#039;t worry about the notes... just enjoy and revel in the experience</description>
		<content:encoded><![CDATA[<p>Yes, Joe, the &#8220;case strategy&#8221; is one I have heard of before and has merit if you can remain patient and leaves those bottles for each year.  I like the idea of a vertical nite&#8230; I&#8217;ll see what I can do&#8230; maybe some local wine pals can help us out&#8230;</p>
<p>p.s. don&#8217;t worry about the notes&#8230; just enjoy and revel in the experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.winetonite.com/2009/11/02/drinkability-poll-results/comment-page-1/#comment-375</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.winetonite.com/?p=1193#comment-375</guid>
		<description>I can&#039;t imagine a better way to understand aging better than a New World vertical tasting.  In California (as opposed to- say- Bordeaux), vintage seems to have much less bearing on the finished wine, due to more consistent climate.  So, tasting 10 years worth of Napa cab could probably tell a nice tale.  Or, of course, buying a case of one wine and tasting one every year.  I neither have 1. the bankroll to do it or 2. descriptive-enough notes to really read back and tell the difference or 3. the patience.  On that note, we should pool some resources and get a vertical tasting &quot;nite&quot; put together!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine a better way to understand aging better than a New World vertical tasting.  In California (as opposed to- say- Bordeaux), vintage seems to have much less bearing on the finished wine, due to more consistent climate.  So, tasting 10 years worth of Napa cab could probably tell a nice tale.  Or, of course, buying a case of one wine and tasting one every year.  I neither have 1. the bankroll to do it or 2. descriptive-enough notes to really read back and tell the difference or 3. the patience.  On that note, we should pool some resources and get a vertical tasting &#8220;nite&#8221; put together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Thralls</title>
		<link>http://www.winetonite.com/2009/11/02/drinkability-poll-results/comment-page-1/#comment-374</link>
		<dc:creator>Ed Thralls</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.winetonite.com/?p=1193#comment-374</guid>
		<description>Brian,

Thanks for the comment... I agree wholeheartedly!</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thanks for the comment&#8230; I agree wholeheartedly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.winetonite.com/2009/11/02/drinkability-poll-results/comment-page-1/#comment-373</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.winetonite.com/?p=1193#comment-373</guid>
		<description>Great post Ed!  When I originally started &quot;collecting&quot; wine, I made the majority of my buying decisions around ageability of a wine.  I remember buying several &#039;99 and &#039;01 Napa Cabs and have been rewarded recently as I&#039;m beginning to reap the awards of my patience.  Most have aged gracefully and are a treat.  If you have the space and patience, there is nothing better than pulling an &quot;oldie&quot; from the cellar :-)  Cheers!</description>
		<content:encoded><![CDATA[<p>Great post Ed!  When I originally started &#8220;collecting&#8221; wine, I made the majority of my buying decisions around ageability of a wine.  I remember buying several &#8217;99 and &#8217;01 Napa Cabs and have been rewarded recently as I&#8217;m beginning to reap the awards of my patience.  Most have aged gracefully and are a treat.  If you have the space and patience, there is nothing better than pulling an &#8220;oldie&#8221; from the cellar <img src='http://www.winetonite.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
